<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medimise.com &#187; Cancer</title>
	<atom:link href="http://www.medimise.com/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medimise.com</link>
	<description>Health and Medical News and Advice</description>
	<lastBuildDate>Sun, 22 Nov 2009 20:31:28 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Symptoms and Treatment for Bowel Cancer</title>
		<link>http://www.medimise.com/cancer/symptoms-and-treatment-for-bowel-cancer</link>
		<comments>http://www.medimise.com/cancer/symptoms-and-treatment-for-bowel-cancer#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:39:31 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Bowel cancer]]></category>
		<category><![CDATA[bowel cancer screening]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[intestine]]></category>
		<category><![CDATA[rectal or colorectal cancer]]></category>
		<category><![CDATA[symptoms of bowel cancer]]></category>
		<category><![CDATA[treatment for bowel cancer]]></category>

		<guid isPermaLink="false">http://www.medimise.com/?p=494</guid>
		<description><![CDATA[It is estimated that 1 in 20 people in the UK will develop bowel cancer during their lifetime, it is the third most common cancer in the UK and the second most common cause of cancer deaths. Screening for bowel cancer can reduce the risk of dying from bowel cancer by 16%.
What is the Bowel [...]]]></description>
		<wfw:commentRss>http://www.medimise.com/cancer/symptoms-and-treatment-for-bowel-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Skin Cancer Drug Could Cure Cancer</title>
		<link>http://www.medimise.com/cancer/new-skin-cancer-drug-could-cure-cancer</link>
		<comments>http://www.medimise.com/cancer/new-skin-cancer-drug-could-cure-cancer#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:49:06 +0000</pubDate>
		<dc:creator>Medimise</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[skin cancer]]></category>

		<guid isPermaLink="false">http://www.medimise.com/?p=399</guid>
		<description><![CDATA[A new drug, called PLX4032, has been developed to  block a faulty molecule present in cancer cells. It kills the tumorous cells by blocking the activity of the BRAF gene, which is believed to be the cause of the spread of skin cancer.
The drug works at the molecular level, representing a seismic shift in [...]]]></description>
		<wfw:commentRss>http://www.medimise.com/cancer/new-skin-cancer-drug-could-cure-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin Changes, Lesions and Growths</title>
		<link>http://www.medimise.com/cancer/types-of-skin-lesions-and-growths</link>
		<comments>http://www.medimise.com/cancer/types-of-skin-lesions-and-growths#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:07:08 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[skin growths]]></category>
		<category><![CDATA[skin lesions]]></category>

		<guid isPermaLink="false">http://www.medimise.com/?p=292</guid>
		<description><![CDATA[Types of Skin Lesions
As we age it becomes more common to develop skin growths and pigment spots on the skin. They can vary from harmless warts, liver spots or age spots to skin cancer due to years of sun exposure.
Among the most common are the red or brown scaly spots, known as actinic keratoses. If [...]]]></description>
		<wfw:commentRss>http://www.medimise.com/cancer/types-of-skin-lesions-and-growths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Skin with Regular Skin Checks, Exercise and a Balanced Diet</title>
		<link>http://www.medimise.com/cancer/healthy-skin-with-regular-skin-checks-exercise-and-a-balanced-diet</link>
		<comments>http://www.medimise.com/cancer/healthy-skin-with-regular-skin-checks-exercise-and-a-balanced-diet#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:23:16 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy skin]]></category>
		<category><![CDATA[healthy skin diet]]></category>
		<category><![CDATA[regular skin checks]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/health-and-medical-advice/?p=33</guid>
		<description><![CDATA[Regular skin checks and care
If you have a congenital pigmented spot on the skin, such as moles, it is important to check monthly for any changes in its asymmetry, like irregular border or uneven colour, as well as any changes in size or diameter of the mole. As these changes may indicate a melanoma, which [...]]]></description>
		<wfw:commentRss>http://www.medimise.com/cancer/healthy-skin-with-regular-skin-checks-exercise-and-a-balanced-diet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Detect and Treat Ovarian Cancer</title>
		<link>http://www.medimise.com/cancer/how-to-detect-and-treat-ovarian-cancer</link>
		<comments>http://www.medimise.com/cancer/how-to-detect-and-treat-ovarian-cancer#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:25:44 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[ovarian cancer diagnose]]></category>
		<category><![CDATA[ovarian cancer risk factors]]></category>
		<category><![CDATA[ovarian cancer symptoms]]></category>
		<category><![CDATA[ovarian cancer treatment]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/health-and-medical-advice/?p=24</guid>
		<description><![CDATA[It is important to detect ovarian cancer early because, like any cancer, the treatment can be more effective at an early stage. There are two types of ovarian cancer, Epithelial, which starts in the tissue around the ovary and is the most common. The second type is rarer and is called germ cell tumours, starting [...]]]></description>
		<wfw:commentRss>http://www.medimise.com/cancer/how-to-detect-and-treat-ovarian-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Self Examination</title>
		<link>http://www.medimise.com/cancer/breast-cancer-self-examination</link>
		<comments>http://www.medimise.com/cancer/breast-cancer-self-examination#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:15:26 +0000</pubDate>
		<dc:creator>Medimise</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[bras]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[self examination]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/health-and-medical-advice/?p=16</guid>
		<description><![CDATA[Breast self-examination(BSE) is an easy but slightly unreliable method for finding possible breast cancer. The purpose is to identify changes in the breast structure, especially lumps.

Self examination can only help to detect some forms of breast cancer,  there is no guarantee that it will always successfully detect cancerous growth. It is recommended that women [...]]]></description>
		<wfw:commentRss>http://www.medimise.com/cancer/breast-cancer-self-examination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Detect and Treat Breast Cancer</title>
		<link>http://www.medimise.com/cancer/how-to-detect-breast-cancer</link>
		<comments>http://www.medimise.com/cancer/how-to-detect-breast-cancer#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:15:09 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[self examination]]></category>
		<category><![CDATA[women’s health]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/health-and-medical-advice/?p=13</guid>
		<description><![CDATA[It can be very helpful to know more about how to detect breast cancer because when it is diagnosed early it can be treated more effectively.
The breast is composed of a group of glands and ducts protected by a fatty tissue. When cancer occurs the cells start to divide and multiply quickly growing in an [...]]]></description>
		<wfw:commentRss>http://www.medimise.com/cancer/how-to-detect-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
