<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medimise.com &#187; inflammation</title>
	<atom:link href="http://www.medimise.com/tag/inflammation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medimise.com</link>
	<description>Health and Medical News and Advice</description>
	<lastBuildDate>Wed, 18 Aug 2010 09:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5513</generator>
		<item>
		<title>In Search of Optimal Cardiovascular Health</title>
		<link>http://www.medimise.com/heart-health/in-search-of-optimal-cardiovascular-health</link>
		<comments>http://www.medimise.com/heart-health/in-search-of-optimal-cardiovascular-health#comments</comments>
		<pubDate>Sat, 18 Jul 2009 21:35:57 +0000</pubDate>
		<dc:creator>Medimise</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[crp]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.medimise.com/?p=356</guid>
		<description><![CDATA[Inflammation is your body’s natural response and is how a healthy immune system reacts to stresses to your body from injuries, irritation, chemicals, free radicals, stress and many other factors. New studies help confirm emerging evidence that low-grade inflammation is a factor in the development of heart disease and diabetes. Blood levels of C-reactive protein [...]]]></description>
		<wfw:commentRss>http://www.medimise.com/heart-health/in-search-of-optimal-cardiovascular-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
