<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medimise.com &#187; mammography</title>
	<atom:link href="http://www.medimise.com/tag/mammography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medimise.com</link>
	<description>Health and Medical News and Advice</description>
	<lastBuildDate>Sun, 22 Nov 2009 20:31:28 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breast Cancer Self Examination</title>
		<link>http://www.medimise.com/cancer/breast-cancer-self-examination</link>
		<comments>http://www.medimise.com/cancer/breast-cancer-self-examination#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:15:26 +0000</pubDate>
		<dc:creator>Medimise</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[bras]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[self examination]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/health-and-medical-advice/?p=16</guid>
		<description><![CDATA[Breast self-examination(BSE) is an easy but slightly unreliable method for finding possible breast cancer. The purpose is to identify changes in the breast structure, especially lumps.

Self examination can only help to detect some forms of breast cancer,  there is no guarantee that it will always successfully detect cancerous growth. It is recommended that women [...]]]></description>
		<wfw:commentRss>http://www.medimise.com/cancer/breast-cancer-self-examination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Detect and Treat Breast Cancer</title>
		<link>http://www.medimise.com/cancer/how-to-detect-breast-cancer</link>
		<comments>http://www.medimise.com/cancer/how-to-detect-breast-cancer#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:15:09 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[self examination]]></category>
		<category><![CDATA[women’s health]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/health-and-medical-advice/?p=13</guid>
		<description><![CDATA[It can be very helpful to know more about how to detect breast cancer because when it is diagnosed early it can be treated more effectively.
The breast is composed of a group of glands and ducts protected by a fatty tissue. When cancer occurs the cells start to divide and multiply quickly growing in an [...]]]></description>
		<wfw:commentRss>http://www.medimise.com/cancer/how-to-detect-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
